Ahmedabad, Gujarat
GST No. 24BZOPS5967A2ZY
Approx. Rs 75 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 250 Kg |
| Form | Powder |
| Usage/Application | Cold Drinks and Seasoning Spices ,etc |
| Packaging Size | 25kg |
| Packaging Type | Bag |
| Brand | Weifang Ensign |
| Grade Standard | 100 |
Approx. Rs 88 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kilogram |
| Form | Powder |
| Packaging Details | 50 Kg Bag |
| Is It Organic | Organic |
| Physical State | Powder |
| Color | White |
| Packaging Type | Loose |
| Purity % | 98% |
| Purity | 99% |
Approx. Rs 100 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Form | Powder |
| Usage/Application | Industrial |
| Packaging Size | 1 Kg |
| Packaging Type | Packet |
| Boiling Point | 175 Degree C |
| Brand | HP Foods |
| Molar Mass | 232 Degree C |
| Color | White |
| Formula | C6H8O7 |
Approx. Rs 100 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kilogram |
| Form | Crystal |
| Purity % | 99% |
| Packaging Size | 25kg |
| Packaging Type | bag |
| Grade Standard | Industrial Grade |
| Usage/Application | cold drinks and seasoning spices ,etc |
| HS Code | 29181400 |
Approx. Rs 85 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 25 Kg |
| Packaging Size | 25 Kg |
| CAS No | 77-92-9 |
| Grade Standard | Industrial Grade |
| Usage/Application | Personal |
| Physical State | Powder |
| Color | White |
| Grade | Food grade |
Approx. Rs 80 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kilogram |
| Form | Powder |
| Purity % | >99% |
| Packaging Details | 25kg |
| Grade Standard | Industrial Grade |
| Manufactured By | H P Food |
| Physical State | Powder |
Explore More Products
© H P Foods. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited