Ahmedabad, Gujarat
GST No. 24BZOPS5967A2ZY
Approx. Rs 36 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 1 Kg |
| Type | Starch Powder |
| Usage/Application | Food |
| Speciality | Organic |
| Cuisine | Indian |
| Packaging Type | Packet |
Approx. Rs 34 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kilogram |
| Usage/Application | Industrial |
| Packaging Size | 1 kg |
| Speciality | High in Protein |
| Cuisine | Indian |
| Brand | Anaya Corn |
| Packaging Type | Bag |
Approx. Rs 35 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Packaging Size | 50kg |
| Grade | Industrial Grade |
| Cuisine | Indian |
| Type | Food Grade |
| Usage/Application | Food |
| Speciality | High in Protein |
| Shelf Life | 36 months |
| Purity | 99% |
| Form | Ahmedabad |
| Packaging Type | Bag |
Explore More Products
© H P Foods. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited