Ahmedabad, Gujarat
GST No. 24BZOPS5967A2ZY
Approx. Rs 136 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Packaging Size | 25 kg |
| Color | White |
| Form | Powder |
| Packaging Type | Packet |
| Purity | 99% |
| Brand | fufen |
| Model Name/Number | 30 mesh |
| Weight | 25 |
| Non Vegetarian | Yes |
| Alcohol Free | Yes |
| Eggless | Yes |
| Type | Veg |
Approx. Rs 170 / KgGet Latest Price
Product Details:| Packaging Size | 25 Kg |
| Form | Powder |
| Usage/Application | Industrial |
| Packaging Type | Bag |
| Shelf Life | 12 Month |
| Brand | United King |
| Molecular Formula | C5H8NO4NA |
| Color | White |
Approx. Rs 118 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kilogram |
| Usage/Application | Industrial |
| Grade Standard | Food |
| Packaging Size | 25kg |
| Packaging Type | Bag |
| Finish | Polished |
| Brand | H P Food |
Approx. Rs 126 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kilogram |
| Form | Powder |
| Usage/Application | Industrial |
| Grade Standard | food |
| Packaging Size | bag |
| Packaging Type | Bag |
| Brand | Fufeng |
Explore More Products
© H P Foods. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited